Highland Games 2004 | Index Page | Message Board | Links | Young Heavy Events Champs
1999 Results | 2000 Results | 2003 Results
Scottish Highland Games Results 2002
| Invercharron Games 21st September 2002 |
Points Scored & Distances |
||||||||
Athlete/Event |
16Shot |
22Shot | 16Ham |
22Ham |
28wfd |
56wfd |
56wfh | Caber |
Pts |
| Alistair Gunn | 2nd | 1st | 1st | 1st | 5th | 2nd | =2nd | =1st | 32 |
| Jason Young | 1st | 2nd | 3rd | 5th | 1st | 4th | 1st | 4th | 27 |
| Gordon Martin | 4th | 4th | 4th | 2nd | 3rd | 3rd | =2nd | =1st | 24 |
| Bruce Robb | 3rd | 3rd | 2nd | 5th | 5th | 5th | 13 | ||
| Murray Gunn | 2nd | 3rd | 1st | 12 | |||||
| Ian MacKay | 5th | 5th | 5th | 4th | 4th | 7 | |||
| Malcolm Cleghorn | 4th | 3rd | 5 | ||||||
| Pitlochry Games 14th September 2002 |
Points Scored & Distances |
|||||||
Athlete/Event |
16Shot |
22Shot | 28Wfd |
16Ham |
22Ham |
56wfh | Caber |
Pts |
| Bruce Aitken | 50' 1 (1) | (2) | 75' 5 (1) | 138' 5(1) | 113' 11(1) | 14' 6(2) | (1) | 40 |
| Bruce Robb | (2) | 42' 9 (1) | (2) | (2) | (2) | 15' (1) | =(2) | 36.5 |
| Malcolm Cleghorn | (3) | (3) | (3) | (6) | (6) | 14' (3) | =(2) | 22.5 |
| Roy Valentine | (6) | (6) | (6) | (3) | (3) | 13' (4) | (4) | 15 |
| Callum Bruce | (5) | (5) | (4) | (4) | (5) | =(5) | =(5) | 15 |
| Michael Simpson | (4) | (4) | (5) | (4) | =(5) | =(5) | 14 | |
| David Coulthard | (5) | 2 | ||||||
| Peebles Highland Games September 8th 2002 |
Positions & Distances |
|||||
| Athlete/Event | 16 Stone |
28 Wfd |
Hammer |
56 Wfh | Caber |
Total Pts |
| Malcolm Cleghorn | 1st | 2nd | 3rd | 3rd | 1st | 20 |
| Mark MacDonald | 2nd | 3rd | 1st | 2nd | 2nd | 20 |
| Callum Bruce | 3rd | 1st | 2nd | |||
| Mark Hunter | 1st | 3rd | ||||
| Malcolm Nimmo | ||||||
| David Bowie | ||||||
| David Coulthard | ||||||
| Cowal Highland Gathering August 26th 2002 |
Positions & Distances |
|||||
| Athlete/Event | 16 Shot |
28 Weight |
Hammer |
56 Weight | Caber |
Total Pts |
| Jason Young | 2nd | 2nd | 1st | 1st |
1st |
33 |
| Bruce Robb | 1st | 1st | 3rd | 3rd | 2nd | 30 |
| Mark MacDonald | 4th | 3rd | 2nd | 4th | 3rd | 24 |
| Graeme Allan | 3rd | 4th | 4th | 5th | 7th | 17 |
| Mark Hunter | 7th | 7th | 5th | 2nd | 5th | 14 |
| Malcolm Cleghorn | 6th | 5th | 7th | 6th | 4th | 12 |
| Malcolm Nimmo | 5th | 6th | 6th | 7th | 6th | 10 |
Cowal Friday Results
1st Jason Young 29pts
2nd Bruce Robb 28pts
3rd Mark MacDonald 27pts
| Bute Highland Games 24th August 2002 |
Positions & Distances |
|||||
| Athlete/Event | 16 Shot |
28 Weight |
Hammer |
56 Weight | Caber |
Total Pts |
| Mark MacDonald | 42' 9" (2) | 67' 9" (1) | 121' 11" (2) | 13' 6" (2) | 11.59(2) | 26 |
| Malcolm Cleghorn | 42' 6" (3) | 65' 6" (2) | 109' 8" (4) | 13' 6" (3) | 12.00(1) | 22 |
| Fraser Ewan | 43' 8" (1) | 64' 4" (3) | 123' 5" (1) | 12' (6) | 85d (5) | 19 |
| Mark Hunter | 39' 3" (6) | 54' 6" (6) | 106' 9" (6) | 14' (1) | 12.05(3) | 13 |
| Malcolm Nimmo | 40' 1" (5) | 60' 1" (4) | 107' 10" (5) | 13' (4) | 85d (4) | 13 |
| Callum Bruce | 40' 9" (4) | 58' 9" (5) | 112' 1" (3) | 12' 6" (5) | 65d (6) | 12 |
Bute Caber 18' 6" 135lbs
Saturday 17th August 2002
Helmsdale Games
1st Ryan Vierra
2nd Alistair Gunn
3rd Jason Young
Putting 16lb Ball – 1 R Viera, California, USA (54’ 1’’ N/R), 2 A Thurman, 3
Young, 4 A Gunn, 5 M Gunn.
Putting 22lb Ball – 1 R Viera, USA (45’ 2’’ N/R), 2 A Thurman, 3 J Young, 4 A
Gunn.
Throwing 16lb Hammer – 1 A Gunn (141’ 5’’, new ground record), 2 R Viera, 3 M
Gunn, 4 M Smith, 5 A Thurman.
Throwing 22lb Hammer – 1 A Gunn, 2 M Smith, 3 R Viera, 4 M Gunn, 5 A Thurman.
Throwing 56lb Weight for Height – 1 J Young, 2 M Smith, 3 (equal) R Viera and A
Gunn.
Throwing 28lb Weight for Distance – 1 R Viera , 2 M Gunn, 3 A Gunn, 4 K Martin,
5 M Smith.
Throwing 56lb Weight for Distance – 1 (equal) A Gunn and M Gunn, 3 R Viera, 4 M
Smith, 5 K Martin.
Tossing the Caber – 1 J Young, 2 M Smith, 3 A Gunn, 4 (equal) I Mackay and M
Gunn.
Nairn Games
1st Gordon Martin
2nd Mark MacDonald
3rd Graeme Allan
Crieff Games
1st Bruce Aitken
2nd Alistair Gunn
3rd Ryan Vierra
| Perth Games 11th August 2002 |
Points Scored & Distances |
|||||||
Athlete/Event |
16 Shot |
22 Shot |
28Wfd |
16 Hammer |
22 Hammer |
56lb WFH |
Caber |
Pts |
| Gordon Martin | - | - | 1st | 2nd | 1st | =2nd | =2nd | 12 |
| James Parman | 2nd | 1st | 2nd | - | - | =2nd | =1st | 12 |
| Mike Smith | - | - | - | 1st | 2nd | 1st | =1st | 11 |
| Ryan Vierra | 1st | 3rd | 3rd | - | - | =2nd | - | 7 |
| A Thurman | 3rd | 2nd | - | 3rd | 3rd | - | - | 5 |
| Frances Brebner | - | - | - | - | - | - | =2nd | 2 |
| Aberfeldy Games 10th August 2002 |
Points Scored & Distances |
|||||||
Athlete/Event |
Shot |
Aberfeldy Stone |
28lbWeight |
22 Hammer |
56lb Weight |
Caber |
20lb Sheaf |
Total Pts |
Sunday
Dumfries Games (Border Gathering)
1st Mark MacDonald
2nd Mark Hunter
3rd Malcolm Nimmo
Saturday 10th August 2002
Abernethy Games
1st A Gunn 21
2nd Gordon Martin 16
3rd Aaron Thurman 12
Brodick Games
1st Mark MacDonald
2nd Mark Hunter
3rd Henry Jamieson
Mey Games
1st Murray Gunn 32
2nd Ian MacKay 26
3rd Leslie Oliphant 16
Friday
Lochinver Games
1st Alistair Gunn
2nd James Parman (New Shot Record 56feet 5in)
| Strathpeffer Gathering 10h Aug 2002 |
Points Scored & Distances |
|||||||
Athlete/Event |
16 Shot |
22 Shot | 16 Ham |
22 Ham | 56 Wfd | 56Wfh |
Caber |
Pts |
| Ryan Vierra | 1st | 1st | 2nd | 1st | 2nd | 2nd | =1st | 31.5 |
| Mike Smith | 3rd | 3rd | 1st | 2nd | 1st | 1st | =1st | 29.5 |
| Malcolm Cleghorn | 2nd | 2nd | 4th | 4th | 3rd | 3rd | 3rd | 21 |
| Neil MacKenzie | 4th | 5th | 3rd | 3rd | 4th | 4th | 4th | 15 |
| Malcolm MacLeod | 5th | 4th | 5th | 5th | 5th | 5th | 5th | 8 |
| Skye Games 8th August 2002 |
Points Scored & Distances |
|||||||
Athlete/Event |
16 Ball |
22 Ball |
22 Hammer |
28 Dist |
56lb Wfd |
56 Height |
Caber |
Pts |
Skye Caber 16' 200lbs, old Block 56 was used for height and distance hence the results
Sunday 4th August
Montrose
1st Bruce Aitken (new Hammer record 147ft) 31
2nd Steven Aitken 27
3rd David Barron* 25
4th James Parman 24
* Dave Barron won the World Caber Champs.
Saturday 3rd August
Dundonald Games
1st Alan Anderson
2nd Scott Clark
3rd Billy Rose (Florida)
Aboyne Games
1st Bruce Aitken
2nd Steven Aitken
3rd Alistair Gunn
Inverkeithing
1st James Parman (Texas) 39
2nd David Barron (New York) 31
3rd Mark MacDonald 26
| Caithness Gathering 4th Aug 2002 |
Points Scored & Distances |
||||||||
Athlete/Event |
16 Shot |
22 Shot | 28lbWfd |
16 Ham |
22 Ham | 56 Wfd | 56Wfh |
Caber |
Pts |
| North Berwick Games 4th August 2002 |
Points Scored & Distances |
|||||
Athlete/Event & Pts |
16lbShot |
28lbWeight |
16lb Hammer |
56wfh |
Caber |
Pos |
| Callum Bruce | 12.73 | 19.27 | 33.56 | -- | -- | 1st |
| Mark Hunter | -- | -- | -- | 15ft | 1st | 2nd |
| David Bowie | -- | -- | -- | -- | -- | 3rd |
North Berwick - Caber 18ft 130lbs
| Newtonmore Highland Games August 3rd 2002 |
Positions & Distances |
||||||
| Athlete/Event | 16 Stone |
28 Weight |
Hammer |
56 Weight | Caber |
18lb Sheaf | Total Pts |
| Francis Brebner | 37' 6" (3) | 71' 2" (1) | 119' 2" (1) | 14' (2) | 2m (2) | 1st | 20.5 |
| Malcolm Cleghorn | 42' 1" (2) | 60' 6" (4) | 106' 6" (4) | 14' 6" (1) | 1m (1) | 2nd | 18 |
| David Horne | 43' 2" (1) | 68' 6" (2) | 109' 1" (2) | 13' (3) | 7m (5) | =4 | 17 |
| Derek Norrie | ------ | 54' 8" (5) | ------ | 12' (4) | 2m (2) | =4 | 6.5 |
| Peter Whitehead | 36' 1" (5) | 53' 9" (6) | 108' 1" (3) | ------ | 5m (4) | =4 | 6 |
| Derek Hilley | 37' 5" (4) | ------ | ------ | 11' 6" (5) | 70d(7) | =4 | 3 |
| John Cameron | ------ | 60' 9" (3) | ------ | ------ | ------ | =4 | 3 |
| David Coulthard | ------ | ------ | 99' 10" (5) | ------ | 80d(6) | =4 | 1 |
Newtonmore - Caber 19ft 6in 130lbs
| Aberlour Games 3rd August 2002 |
Points Scored & Distances |
|||||||
Athlete/Event |
LHammer |
HHammer | 14Putt |
28wfd |
56wfd | 56wfh |
Caber |
Total Pts |
| Ian Mackay | 123' 4"(2) | 94' 7"(2) | 48' 2"(1) | 65' 0"(1) | 33' 9"(1) | 2nd E | 1st E | 31 |
| R Valentine | 128' 4"(1) | 97' 4"(1) | NT | 55' 8"(5) | 30' 0"(6) | 2nd E | 1st E | 19.5 |
| E Wechter | NT | NT | 38' 6"(4) | NT | 32' 0"(2) | 1st | 1st E | 16 |
| A Ferguson | 119' 9"(3) | 93' 0"(3) | 47' 0"(2) | 59' 3"(3) | 30' 6"(5) | 4th E | 4th | 16 |
| N Mackenzie | 116' 2"(4) | 85' 6"(5) | 38' 6"(4) | 59' 8"(2) | 30' 8.5"(4) | 4th E | 5th | 11.5 |
| Steven Anderson | 115' 11"(5) | 88' 10"(4) | 37' 8"(6) | 58' 10"(4) | 30' 9"(3) | 4th E | 6th | 9 |
| C Loney | NT | NT | 39' 8"(3) | NT | NT | NT | NT | 2 |
| Dornoch Gathering 2nd August 2002 |
Points Scored & Distances |
||||||||
Athlete/Event |
16 Shot |
22 Shot | 16 Ham |
22 Ham |
28 wfd |
56 wfd |
56 wfh | Caber |
Pts |
| Alistair Gunn | (3) | (3) | (1) | (1) | (2) | (3) | (=3) | (1) | 22.5 |
| James Parman | 53' 1" (1) | (2) | (2) | (2) | (1) | (2) | (=3) | (4) | 22.5 |
| Dave Barron | (4) | (4) | (3) | --- | (3) | 42' 7.5" (1) | 16' 11"(1) | (2) | 17 |
| Jason Young | (2) | (1) | (4) | (3) | --- | --- | (2) | (3) | 15 |
| Murray Gunn | --- | --- | --- | --- | (4) | (4) | --- | --- | 2 |
| Ian McKay | --- | --- | --- | (4) | --- | --- | --- | --- | 1 |
| Halkirk
Games 27th July 2002 |
Points Scored & Distances |
|||||||||
Athlete/Event |
16Shot |
22Shot | 28wfd |
56wfd |
16Ham |
22Ham |
56wfh | Caber |
Sheaf | Pts |
| Bruce Aitken | 50' 6" (2) | 46' 10" (2) | 81' 11" (1) | 39' 7" (2) | 145' 3" (1) | 115' 5" (1) | 15' (2) | 3rd | ||
| Alistair Gunn | 50' 5.5" (3) | 45' 1" (3) | 81' 5" =(2) | 39' 10" (1) | 130' 3" (3) | 112' 7" (2) | 14' 6"=(3) | 2nd | ||
| Jason Young | 50' 10" (1) | 47' (1) | 71' 6" (5) | 37' 8.5" (3) | 119' 8" (5) | 100' 7" (4) | 15' 6" (1) | 1st | ||
| Murray Gunn | 49' 0.5" (4) | 42' 1" (4) | 81' 5" =(2) | 35' 1" (4) | 131' 2" (2) | 107' 1" (3) | 14' 6"=(3) | |||
| Ian MacKay | 46' 3" (6) | 40' 3" (6) | 72' 6" (4) | 32' 10" (5) | 121' 9" (4) | 95' 10" (5) | -------- | |||
| Malcolm Cleghorn | 44' 5.5" (7) | 36' 8" (7) | 64' 8" (7) | 30' 11" (6) | 105' 3" (6) | 78' 7" (6) | 14' (5) | |||
| J Rosvold | 47' 8.5" (5) | 41' 11" (5) | 65' 7.5" (6) | 25' 9" (7) | 93' 10" (7) | 71' 3" (7) | -------- | |||
| Stuart Anderson | 35' 11" (8) | 32' 6" (8) | 44' 0" (8) | --------- | 71' 2" (8) | 59' 7" (8) | -------- | |||
| Taynuilt Highland Games 27th July 2002 | Distances |
|||||||
| Athlete/Event | 16 Shot | Nant Stone | 16 Hammer | 22 Hammer | 28 wfd | 56 wfh | Caber | Pts |
| Gregor Edmunds | 1st | 1st | 2nd | 2nd | 1st | 1st | 1st | 26 |
| Steven King | 3rd | 2nd | 1st | 1st | 3rd | 2nd | 2nd | 21 |
| David Horne | 4th | 3rd | 3rd | 3rd | 2nd | 4th | - | 11 |
| Peter Whitehead | - | - | 4th | 4th | 4th | 3rd | 3rd | 7 |
| David Hart | - | - | - | - | - | - | 4th | 1 |
| Steven Aitken | 2nd | 4th | - | - | - | - | - | 4 |
| Durness
Games 26th July 2002 |
Points Scored & Distances |
||||||||
Athlete/Event |
16Shot |
22Shot | 28wfd |
56wfd |
16Ham |
22Ham |
56wfh | Caber |
Pts |
| Alistair Gunn | 49' 9" (1) | 40' 10" (1) | 75' 4" (1) | 38' 4" (2) | 132' 2" (1) | 100' 3" (1) | 14' (1) | 12 | 31 |
| Murray Gunn | 49' 7" (2) | 40' 1" (2) | 73' 11" (2) | 38' 8" (1) | 123' 2" (2) | 97' 10" (2) | 13' (3) | 1min | 24 |
| Ian MacKay | 42' 10" (3) | 35' 4" (3) | 64' 5" (3) | 31' 8" (3) | 116' 1" (3) | 90' 7" (3) | 12' 6" (4) | 10min | 14 |
| Malcolm Cleghorn | L | 34' 10" (4) | 63' 10" (4) | 29' 5" (4) | 107' 5" (4) | --- | 13' 6" (2) | 4min | 9 |
| Ian Ross | 33' 9" (4) | --- | --- | --- | --- | 77' 5" (4) | --- | --- | 2 |
Arisaig Highland Games 24th July:-
Dufftown Highland Games 29th July:-
| Lewis Highland Games 20th July 2002 | |||||||
| Athlete/Event | Stone | 28 Dist | 56 Height | Hammer | Caber | Sheaf | Pts |
| Iain MacKay | 1st | 1st | 1st | 1st | 2nd | 14 | |
| Staurt Morrison | 2nd | 2nd | 2nd | 3rd | 2nd | 9 | |
| John MacFarlane | 3rd | 3rd | 1st | 1st | 8 | ||
| Iain Ross | 2nd | 3rd | 3 | ||||
| Alistair Finlayson | 3rd | 1 | |||||
| G.Brown C.Bain | =3rd | 0.5 | |||||
| Lochcarron Games 20th July 2002 |
Points Scored & Distances |
||||||||
Athlete/Event |
18Shot |
22Shot | 28wfd |
56wfd |
16Ham |
22Ham |
56wfh | Caber |
Pts |
| Alistair Gunn | 47' 8" (1) | 39' 9" (1) | 71' 1" (3) | 37' 10" (2) | 126' 2" (1) | 112' 5" (1) | 14' 10" (1) | (2) | 34.5 |
| Francis Brebner | -------- | -------- | 73' 9" (1) | 38' 2" (1) | 117' 11" (2) | 104' 4" (2) | 14' 10" (1) | (1) | 27.5 |
| Murray Gunn | 45' 2" (3) | 38' 1" (2) | 71' 9" (2) | 37' 2" (3) | 117' 3" (3) | 101' 4" (3) | 13' 0" (4) | (4) | 25 |
| Malcolm Cleghorn | 42' 5" (5) | 35' 6" (4) | 66' 9" (4) | 30' 5" (5) | -------- | -------- | 14' 0" (3) | (3) | 12 |
| David Dowson | 46' 8" (2) | 36' 9" (3) | -------- | -------- | 105' 5" (4) | 89' 11" (4) | -------- | -------- | 11 |
| Alisdair Ferguson | 42' 8" (4) | 34' 9" (5) | 57' 1" (5) | 30' 7" (4) | 100' 3" (5) | 83' 10" (5) | 12' 0" | (5) | 10 |
| Inverness Highland Games 20th July 2002 | |||||
| Athlete/Event | 16 Shot | 28 Dist | Hammer | 56 Height | Caber |
| Matt Sanford | 2nd | 24.21m | 40.39m | 16ft | 12.02 |
| Jason Young | 14.75m | 4th | 4th | 2nd | 12.03 |
| Francis Brebner | ---- | 3rd | 2nd | 3rd | 12.07 |
| David Horne | 3rd | 2nd | ---- | ---- | ---- |
| Malcolm Cleghorn | 4th | ---- | ---- | 4th | 12.04 |
| Ally MacKenzie | ---- | ---- | 3rd | ---- | ---- |
| Inveraray Highland Games 18th July 2002 | ||||||||
| Athlete/Event | 16 Shot | 33 Stone | 28 Dist | 56 Dist | 16 Hammer | 22 Hammer | 56 Height | Caber |
| Balloch Games (SGA Championships) 15th July 2002 Cancelled!!!!!!!!!!!!!!!!!!!!!!!! | |||||||||
| Athlete/Event | 16 Shot | 22 Shot | 28 Dist | 56 Dist | 16 Hammer | 22 Hammer | 56 Height | Caber | Pts |
16lb Ball
1st Matt Sandford
46 feet 4 inches
2nd Gordon Martin
45 feet 3 inches
3rd Mark MacDonald
40 feet 10 inches
22lb Ball
1st Matt Sandford
41 feet 5 inches
2nd Gordon Martin
37 feet 10 inches
3rd Mark MacDonald
36 feet 11 inches
28lb Weight for
Distance
1st Matt Sandford
74 feet 10 inches
2nd Francis Brebner
69 feet 10 inches
3rd Gordon Martin
68 feet 10 inches
16lb Hammer
1st Matt Sandford
125 feet 3 inches
2nd Gordon Martin
120 feet 9 inches
3rd Mark MacDonald
116 feet 6 inches
22lb Hammer
1st Matt Sandford
114 feet 2 inches
2nd Francis Brebner
102 feet 11 inches
3rd Mark MacDonald
102 feet 5 inches
56lb Weight over the
Bar
1st Matt Sandford
14 feet 6 inches
2nd= Gordon Martin
13 feet 6 inches
2nd= Mark MacDonald
13 feet 6 inches
2nd= Mark Hunter
13 feet 6 inches
Tossing the Caber
1st= Matt Sandford
1st= Francis Brebner
1st= Mark MacDonald
Overall Points
1st Matt Sandford
34 Points
2nd Mark MacDonald
19 Points
3rd Gordon Martin
18 Points
| Alva Highland Games 12th July 2002 | ||||||||
| Athlete/Event | 16 Shot | 22 Shot | 28 Dist | 16 Hammer | 22 Hammer | 56 Height | Caber | Pts |
| Bruce Aitken | 53' 0" | 42' 9" | 76' 0" | 141' 3" | 117' 6" | =3rd | =1 | 38 |
| Steven Aitken | 51' 1" | 41' 9" | -- | 130' 8" | 110' 9" | 2nd | 27 | |
| Alistair Gunn | -- | -- | 75' 4" | 139' 1" | 111' 11" | =3rd | =3 | 25.5 |
| Gordon Martin | -- | -- | 77' 1" | -- | -- | -- | =1 | -- |
| Ron McKee | 50' 6" | -- | -- | -- | -- | -- | =3 | -- |
| Pavi Paavisto | -- | 41' 2" | -- | -- | -- | 16' 3" | -- | -- |
| Forres Highland Games 6th July 2002 | ||||||
| Athlete/Event | 18 Stone | 28 Dist | Hammer | 56 Height | Caber | O/All |
| Malcolm Cleghorn | 38' 2" (1) | 64' 6" (1) | 106' 4" (4) | 14' (1) | 12 (1) | 47 |
| Roy Valentine | 34' 10"(2) | 58' 9" (2) | 109' 6" (2) | 12' (=5) | 85d (3) | 40.5 |
| Ally MacKenzie | 33' 8" (3) | 49' 8" (6) | 109' 4" (3) | 12' 6" (3) | 65d (4) | 36 |
| Fraser Ewan | - | - | 120' 1" (1) | 13' (2) | 10m (2) | 28 |
| Scott Sim | 30' 3" (5) | 53' 1"(3) | 95' 4" (7) | 10' (8) | 57d (6) | 26 |
| Derek Hiley | 30' 1" (6) | 46' 10" (7) | 88' 6" (10) | 12' (4) | 60d (5) | 23 |
| J Blackhall | 27' 4" (9) | 50' 6" (5) | 97' 6" (6) | 11' (7) | 45d (8) | 20 |
| Ian Ross | 29' 9" (7) | 36' 9" (8) | 101' 5" (5) | nh (=9) | 50d (7) | 18.5 |
| D MacKenzie | 28' 4" (8) | 52' 11"(4) | 93' 9" (9) | - | - | 12 |
| David Bowie | - | - | 95' 1" (8) | 12' (=5) | nt (10) | 9.5 |
| R Moncrieff | 32' 10"(4) | - | - | - | - | 7 |
| P Brown | 26' 7" (10) | 30' 6" (9) | 79' 1" (11) | nh (=9) | 35d (9) | 6.5 |
Forres Caber 19 feet, 130lbs
| Dingwall Highland Games 6th July 2002 | |||||
| Athlete/Event | 16 Shot | 28 Dist | Hammer | 56 Height | Caber |
Dingwall Caber 15' 6", 150lbs
| Ceres Highland Games 29th June 2002 | |||||
| Athlete/Event | 16lb Stone | 56 Dist | 26lb Sheaf | 56 Height | Caber for Dist |
| Steven Aitken | 1 | 1 | 1= | 2 | 1 |
| Forbes Cowan | 3 | 2 | 1= | 1 | 3 |
| Malcolm Cleghorn | 2 | 3 | 1= | 3 | 2 |
| Malcolm Nimmo | 4 | 4 | 4 | 4 | 4 |
| Glen Stewart | 5 | 5 | 5 | 5 | 5 |
| Drumtochty Highland Games 22nd June 2002 | ||||||||
| Athlete/Event | 16 Hammer | 22 Hammer | 27 Stone | 18 Stone | 28 Dist | 56 Height | Caber | Pts |
| Matt Sanford | 132'(3) | 109' 3"(3) | 35' 4.5"(5) | 46'9"(3) | 79' 11"(2) | 2nd | 1st | 30 |
| Bruce Aitken | 145' 5.5"(1) | 117' 11"(1) | 38' 1.5"(2) | 47'10"(2) | 78' 5"(3) | =3rd | --- | 29.5 |
| Jason Young | --- | --- | 40' 3"(1) | 48'(1) | 76' 3"(5) | 16' 3"(1) | =2nd | 24.5 |
| Alistair Gunn | 132' 5.5"(2) | 111' 7"(2) | 37' 7"(3) | 46'1.5"(4) | --- | --- | 5th | 19 |
| Steven Aitken | 130' 6"(5) | 108' 6"(4) | 36' 9.5"(4) | 44'3"(6) | --- | =3rd | 4th | 15.5 |
| Francis Brebner | --- | --- | --- | --- | 81' 1.5"(1) | --- | =2nd | 10.5 |
| Murray Gunn | --- | 104' 6"(5) | 34' 5"(6) | 45'6"(5) | 77' 8"(4) | --- | --- | 8 |
| Gordon Martin | 125' 2"(6) | 103' 4"(6) | --- | --- | 75' 7"(6) | --- | --- | 3 |
| Steven King | 131' 10"(4) | --- | --- | --- | --- | --- | --- | 3 |
| Malcolm Cleghorn | --- | --- | --- | --- | --- | 5th | 6th | 3 |
| Roy Valentine | --- | --- | --- | --- | --- | --- | --- | 0 |
Drumtochty Caber 18' 9" 125lbs
| Aberdeen Highland Games 16th June 2002 | ||||||||
| Athlete/Event | 16 St | 22 St | 16 Hammer | 22 Hammer | 28 Dist | 56 Height | Caber | Pos |
Aberdeen Caber 20' 6" 135lbs
| Oldmeldrum Highland Games - June 15th 2002 | ||||||||
| Athlete/Event | LShot | HStone | 28 Dist | HHammer | LHammer | 56 Height | Caber | Pts |
| Bruce Aitken | 52' 6" 1st | 42' 11" 1st | 2nd | 1st | 1st | =3rd | 3rd | 36.5 |
| Matt Sanford | 4th | 41' 6" 3rd | 1st | 3rd | 3rd | 2nd | 1st | 32 |
| Jason Young | 50' 9" 2nd | 42' 10" 2nd | 3rd | 5th | 5th | 1st | 2nd | 29 |
| Steven Aitken | 49' 6" 3rd | 4th | 5th | 2nd | 2nd | =3rd | 4th | 25.5 |
| Gordon Martin | 5th | 5th | 4th | 4th | 4th | 5th | 5th | 17 |
| Roy Valentine | -- | -- | 6th | 6th | 6th | 6th | 6th | 5 |
Oldmeldrum - British Caber Championships 1st Matt Sanford
| Forfar Highland Games - 9th June 2002 | ||||||||
| Athlete/Event | 16 Shot | 22 Shot | 28 Dist | 16 Hammer | 22 Hammer | 56 Height | Caber | Pts |
| Bruce Aitken | 14.30m(1) | 12.66m(1) | 4th | 37.80m(1) | 32.30m(1) | 14' 6"(1) | 80d(3) | 12 |
| Alistair Gunn | 14.20m(2) | 12.55m(2) | 22.50m(2) | 37.50m(2) | 32.00m(2) | 14' (2) | 12.03(1) | 13 |
| Francis Brebner | 12.60m(3) | 4th | 22.80m(1) | 4th | 4th | 13'(3) | 12.05(2) | 21 |
| Murray Gunn | 12.40m(4) | 3rd | 3rd | 3rd | 3rd | 70d(4) | 23 | |
Forfar Caber 19`9`` 132LB SCOTTISH CHAMPIONSHIP EVENT
| Ardrossan Highland Games - 9th June 2002 | |||||
| Athlete/Event | 22 Braemar | 28 Dist | 56 Height | Caber | Pts |
| Mark MacDonald | |||||
| Malcolm Cleghorn | |||||
| Mark Hunter | |||||
| Malcolm Nimmo | |||||
| David Bowie | |||||
| Kilmore and Kilbride Games - 8th June 2002 | |||||||
| Athlete/Event | Shot | Heavy Stone | 16 Hammer | 22 Hammer | 28lb Weight | Caber | Place |
| Bearsden & Milngavie Highland Games - 8th June 2002 | |||||||
| Athlete/Event | Shot | 24 Stone | 28 Dist | 22 Hammer | 56 Height | Caber | Pts & Pos |
Bearsden Caber 19' 130lbs
| Girvan Lowland Gathering - June 2nd 2002 | ||||||
| Athlete/Event | Shot | 28 Dist | Girvan Stone | 56 Height | Caber for distance | Points |
| Shotts Highland Games - June 1st 2002 | ||||||
| Athlete/Event | Hammer | Shot | 28 Dist | 56 Height | Caber | Pts |
| Gregor Edmunds | 42.83m 1st |
15.28m 1st |
22.06m 1st | 15' 6" 2nd | 12.01 4th |
26 |
| Jason Young | 35.92m 4th | 14.46m 2nd | 21.99m 2nd | 15' 3rd | 12.00 2nd | 22 |
| Mark MacDonald | 37.09m 3rd | 12.76m 3rd | 19.63m 3rd | 14' 4th | 12.00 1st | 21 |
| Fraser Ewan | 39.67m 2nd | 11.77m 5th | 18.78m 4th | 13' 5th | 12.02 6th | 13 |
| Malcolm Cleghorn | 32.70m 6th | 12.56m 4th | 18.69m 5th | 13' 6th | 12.00 3rd | 11 |
| Mark Hunter | 34.78m 5th | 11.64m 7th | 15.77m 6th | 15' 9" 1st | 12.01 5th | 11 |
| Graeme Ferguson | 25.26m 9th | 11.72m 6th | 12.42m 9th | 10' 2" 7th | 45d 7th | 1 |
| Henry Jamieson | 30.83m 7th | 9.16m 8th | 13.96m 8th | NT | NT 8th | - |
| Andrew Shenava | 25.36m 8th | 9.50m 9th | 14.23m 7th | NT | NT 9th | - |
| Atholl Gathering - May 26th 2002 | ||||||
| Athlete/Event | 16 Stone | 28 Dist | 16 Hammer | 56 Height | Caber | Pos |
| Bruce Aitken | 54' 7" | 80' 3" | 141' | -- | 2nd | =1st |
| Gregor Edmunds | 55' 5" | 78' | -- | 15' | 1st | =1st |
| Alistair Gunn |
49' 11" |
-- | 129' 10" | -- | 3rd | 3rd |
| Steven Aitken | -- | -- | 128' 5" | 14' 6" | -- | 4th |
| Murray Gunn | -- | 77' 6" | -- |
-- |
-- | 5th |
| Forbes Cowan | -- | -- | -- | 15' | -- | 6th |
Atholl Caber 130lbs 19 ft
| Bathgate Highland Games May 25th 2002 |
Points Scored & Distances |
|||||
Athlete/Event & Pts |
16lbShot |
28lbWeight |
16lb Hammer |
56lb Weight |
Caber |
Total Pts |
| Mark MacDonald | 45 | |||||
| Malcolm Cleghorn | 41 | |||||
| Graeme Allan | 41 | |||||
| Mark Hunter | 35 | |||||
| Malcolm Nimmo | 32 | |||||
| Craig Smith | 31 | |||||
North South Challenge Cup:-
1st North (Cleghorn, Allan, Smith) 113pts
2nd South (MacDonald, Hunter, Nimmo) 112pts
| Blackford Highland Games May 25th 2002 |
Distances |
|||||||
| Athlete/Event | 16 Shot | 22 Shot | 16 Hammer | 22 Hammer | 30 wfd |
56wfh |
Caber | Total Pts |
| Bruce Aitken | 51' | 43' 4" | 142' | 110' | 69' 11" | 14' 6" | 12:01 | 32 |
